UL Listings | cUL Listings | ULC Listings | Warnock Hersey
Use the chart to find the right listing for your applications.
HOURLY FIRE RATING |
PENETRATION |
FIRE-RATED FLOOR / WALL ASSEMBLY |
OPTIONAL |
RECTANGULAR OR CORED OPENING |
cUL |
SELF SEAL® |
CONCRETE – METALLIC EMT and CONDUIT |
||||||
3 |
Blank Opening | Concrete Slab/ Block Wall | Steel, PVC | 150 mm dia | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) | |
| 2 and 4 | Blank Opening | Concrete Slab/ Block Wall | Steel | 0.261 sq.m. | SP116 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 3 and 4 | 4" EMT or Conduit | Concrete Slab/ Block Wall | Steel, PVC | 15 mm dia. | SP771 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 4" EMT or Conduit | Concrete Slab/ Block Wall | Steel | 152 mm dia. | SP945 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 4" EMT or Conduit | Concrete Slab | No | 152 mm dia. | SP943 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Underside Floor Application) |
| 2 | 4" EMT or Conduit | Concrete Slab/ Block Wall | No | 150 mm dia. | SP770 | SL-100 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 4" EMT or Conduit | Concrete Slab/ Block Wall | No | 0.261 sq. m. | SP946 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 and 4 | 4" EMT or Conduit | Concrete Slab/ Block Wall | Steel | 2.27 sq.m. | SP116 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 4" EMT or Conduit | Concrete Slab/ Block Wall | No | 2.27 sq.m. | SP777 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 2" PVC ENT | Concrete Slab/ Block Wall | No | 76 mm dia. | SPC50 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 2" PVC ENT | Concrete Slab/ Block Wall | No | 64 mm dia. | SPC54 | SL-100 / MW-300 (Floors Only) or GG-200/ MW-300 (Walls & Floors) |
| 2 | 4" EMT or Conduit | G.W.B. | No | 150 mm dia. | SP778 | GG-200 |
| 1 and 2 | 4" EMT or Conduit | G.W.B. | No | 0.378 sq.m. | SP783 | GG-200/ MW-300 |
| 2 | 2" PVC ENT | G.W.B. | No | 76 mm dia. | SP947 | GG-266 |
| 1 and 2 | 2" PVC ENT | G.W.B. | No | 64 mm dia. | SPC55 | TYPE-SSC/ GG-200/ GG-266 (Walls and Floors) |
| 3 | Elect. / Comm. Cables | Concrete Slab / Block Wall | Steel, PVC | 150 mm dia. | SP773 | SL-100/MW-300 (Floors Only) or GG-200 / MW-300 (Walls and Floors) |
| 2 | Elect. / Comm Cables | Hollow-Core Floor / Block Wall | No | 100 mm dia. | SP772 | SL-100 (Floors Only) or GG-200 (Walls and Floors) |
| 2 and 4 | Elect. / Comm. Cables | Concrete Slab/ Block Wall | Steel | 0.261 sq.m. | SP116 | SL-100/MW-300 (Floors Only) or GG-200 / MW-300 (Walls and Floors) |
| 2 | Elect. / Comm. Cables | G.W.B. | No | 100 mm dia. | SP780 | GG-200 |
| 2 | Metal-Clad Cable | G.W.B. | No | 50 mm dia. | SP781 | GG-200 |
| 2 and 4 | 36" Aluminum / Steel Cable Trays | Concrete Slab/ Block Wall | Steel | 0.261 sq.m. | SP116 | SL-100/MW-300 (Floors Only) or GG-200 / MW-300 (Walls and Floors) |
| 2 | 36" Aluminum / Steel Cable Trays | Concrete Slab/ Block Wall | No | 2.27 sq.m. | SP777 | SL-100/MW-300 (Floors Only) or GG-200 / MW-300 (Walls and Floors) |
- TOP -
MECHANICAL LISTING CHART
HOURLY FIRE RATING |
PIPE PENETRATION |
PIPE INSULATION |
FIRE-RATED |
OPTIONAL SLEEVING |
RECTANGULAR OR CORED OPENING |
cUL |
SELF SEAL® |
| 3 | Blank Opening | No | Concrete Slab/ Block Wall | Steel, PVC | 150 mm dia. | SP769 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 and 4 | Blank Opening | No | Concrete Slab/ Block Wall | Steel | 0.261 sq. m. | SP116 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 3 and 4 | 3" Copper / 4" Steel | No | Concrete Slab/ Block Wall | Steel, PVC | 150 mm dia. | SP771 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 | 4" Copper / 4" Steel | No | Concrete Slab/ Block Wall | Steel | 152 mm dia. | SP945 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 | 4" Copper / 4" Steel | No | Concrete Slab | No | 152 mm dia. | SP943 | GG-200/ MW-300 (Underside Floor Applications) |
| 3 and 4 | 3" Copper / 4" Steel | 1" Mineral Wool Fibre | Concrete Slab/ Block Wall | Steel, PVC | 150 mm dia. | SP775 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 | 3" Copper / 3" Steel | 1" Glass Fibre | Concrete Slab/ Block Wall | Steel | 152 mm dia. | SP941 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 | 3" Copper / 4" Steel | No | Concrete Slab/ Block Wall | No | 150 mm dia. | SP770 | SL-100 (Floors only) or GG-200 (Walls and Floors) |
| 2 | 3" Copper / 4" Steel | No | Hollow-Core Floor/ Block Wall | No | 152 mm dia. | SP946 | GG-266 (Walls and Floors) |
| 2 | LINESET (1" Copper) | 3/4" AB/ PVC Flexible Foam | Concrete Slab/ Block Wall | No | 102 mm dia. | SP942 | GG-266 (Walls and Floors) |
| 2 | Fan Coil Unit (2-1/2" Copper) | 1" Glass Fibre | Concrete Slab/ Block Wall | No | 0.082 sq. m. | SP940 | SL-100/ MW-300 (Floors only) or GG-200/ MW-300 (Walls and Floors) |
| 2 and 4 | 3" copper/ 16" Steel | No | Concrete Slab/ Block Wall | Steel | 0.261 sq.m. | SP116 | SL-100 / MW-300 (Floors only) or GG-200/ MW-300 (walls and floors) |
| 2 | 24" Steel | No | Concrete Slab/ Block Wall | No | 2.27 sq.m. | SP777 | SL-100/ MW-300 (Floors only) or (GG-200/ MW-300 (walls and Floors |
| 2 | 6" Copper/ 24" Steel | 1" or 1-1/2" Mineral Wool | Concrete Slab/ Block Wall | No | 2.27 sq.m. | SL-100/ MW-300 (Floors only) or (GG-200/ MW-300 (walls and Floors | |
| 2 | 1" PEX (Closed Pipe) | No | Concrete Slab/ Block Wall | No | 51 mm dia. | SP944 | GG-266 (Walls and Floors) |
| 2 | 2" PVC, CPVC (DWV Pipe) | No | Hollow-Core Floor/ Block Wall | No | 76 mm dia. | SPC48 | GG-266 (Walls and Floors) |
| 2 | 2" PVC, CPVC (DWV Pipe) | No | Concrete Slab | No | 76 mm dia. | SPC50 | GG-266 (Walls and Floors) |
| 2 | 2" PVC, CPVC (DWV Pipe) | No | Concrete Slab/ Block Wall | No | 64 mm dia. | SPC54 | TYPE-SSC / GG-200 / GG-266 (Walls and Floors) |
| 2 | 4" PVC, CPVC (DWV Pipe) | No | Concrete Slab/ Block Wall | No | 127 mm dia. | SPC49 | TYPE-SSC / GG-200 / GG-266 (Walls and Floors) |
| 2 | 3" Copper/ 4" Steel | No | G.W.B. | No | 150 mm dia. | SP778 | GG-200 |
| 2 | 6" Copper/ 16" Steel | 1" or 1-1/2" Mineral Wool | G.W.B. | No Steel | 553 mm dia. | SP782 | GG-200 |
| 1 and 2 | 3" Copper/ 4" Steel | No | G.W.B. | No | 0.378 sq. m. | SP783 | GG-200 / MW-300 |
| 1 and 2 | 6" Copper/ 6" Steel | 1" or 1-1/2" Mineral Wool | G.W.B. | No | 0.378 sq. m. |
SP783 | GG-200 / MW-300 |
| 1 | 3/4" PVC, CPVC | No | G.W.B. | No | 57 mm dia. | SP779 | GG-200 |
| 2 | 2" PVC, CPV (Closed Pipe) | No | G.W.B. | No | 76 mm dia. | SP947 | GG-266 |
| 1 and 2 | 4" PVC, CPVC (DWV Pipe) | No | G.W.B. | No | 127 mm dia. | SPC55 | TYPE-SSC / GG-200 / GG-266 |
* Vented piping systems described in the UL Fire Resistance Directory are limited to closed piping systems
based on Canadian Building Code requirements and meet Ontario Building Code requirements when the fire
compartments on either side of the fire separation are sprinklered. Closed piping systems described in the
UL Fire
Resistance Directory are not applicable to the Canadian requirements.
- TOP -
ARCHITECTUAL LISTING CHART
ASSEMBLY RATING |
JOINT TYPE |
JOINT WIDTH |
cUL |
SELF SEAL® |
| 3 | Horizontal / Vertical Concrete Joint | 102 mm max | JF1 | MW-300 |
| 2 and 3 | Horizontal / Vertical Concrete Joint | 50 to 75 mm max | JF2 | MW-300 |
| 3 | Horizontal / Vertical Concrete Joint | 75 mm max | JF3 | MW-300 |
| 4 | Concrete Perimeter Edge to Curtainwall | 243 mm max | JF79 | SL-100/ MW-300 |
| 1 and 2 | Head of G.W.B. to Metal Deck | n/a | HW19 | GG-200/ MW-300 |
| 2 | Head of Masonry Wall to Metal Deck | 25 mm max | HW20 | GG-200/ MW-300 |
| 4 | Horizontal / Vertical Concrete Joint | 243 mm max | JF79 | SL-100/ MW-300 |
| 4 | Vertical Concrete Construction Joint | 243 mm max | JF80 | GG-200/ MW-300 |